Drawing Made Easy Student Workbook
It looks like you're offline.
Drawing made easy
a helpful book for young artists; the way to begin and finish your sketches, clearly shown step by step
by Edwin George Lutz
- 0 Ratings
- 14 Want to read
- 1 Currently reading
- 0 Have read
This edition was published in 1921 by C. Scribner's Sons in New York.
— 95 pages
From dustjacket: This book, though written principally for youthful artists, will undoubtedly have a strong appeal to more experienced men. The "made easy" methods of construction and perspective worked out in these pages make those elementary stages of a drawing which usually are both difficult and discouraging, a pleasure and surprisingly simple.
Read more
Read less
Previews available in: English
| Edition | Availability |
|---|---|
| 1 Drawing made easy: a step by step guide to drawing for young artists 1973, Scribner in English 0684133245 9780684133249 | bbbb
Libraries near you: WorldCat |
| 2 Drawing made easy: A helpful book for young artists 1935, Charles Scibner's sons Hardcover in English | zzzz
|
| 3 Drawing made easy: a helpful book for young artists; the way to begin and finish your sketches, clearly shown step by step 1921, C. Scribner's Sons in English | zzzz
Libraries near you: WorldCat |
| 4 Drawing made easy: a helpful book for young artists; the way to begin and finish your sketches, clearly shown step by step 1921, C. Scribner's Sons Hardcover | aaaa
|
Add another edition?
Drawing made easy
First published in 1921
Work Description
From dustjacket: This book, though written principally for youthful artists, will undoubtedly have a strong appeal to more experienced men. The "made easy" methods of construction and perspective worked out in these pages make those elementary stages of a drawing which usually are both difficult and discouraging, a pleasure and surprisingly simple.
Drawing made easy
a helpful book for young artists; the way to begin and finish your sketches, clearly shown step by step
This edition was published in 1921 by C. Scribner's Sons in New York.
Table of Contents
| Thrush | 7 | |
| Parrakeets | 10 | |
| Things needed for drawing | 11 | |
| Drawing curves with the help of a series of dots | 12,13 | |
| Making designs based on a square and with the help of the compasses | 14,15 | |
| Drawing designs with the compasses and with a circle as a foundation | 16,17 | |
| B'rer Fox | 18 | |
| Top, radish, Christmas tree | 19 | |
| Camp fire | 20 | |
| Indian tent | 21 | |
| Glass fish bowl | 22 | |
| Cherries, tea-pot, fan, etc. | 23 | |
| Globe | 24 | |
| Balloon | 25 | |
| Drawing leaves-maple and oak | 27 | |
| Butterflies | 28,29,30 | |
| Bees, clover | 31 | |
| Resemblances | 32 | |
| Morning-glory, narcissus | 33 | |
| Pansies | 34 | |
| Buttercups and daisies | 35 | |
| Jack-in-the-pulpit | 36 | |
| Fuchsia | 37 | |
| Rabbits | 38,39 | |
| Owl | 40 | |
| Owl's head | 41 | |
| Duck and penguin | 42 | |
| Swallows | 43 | |
| Goose, duck | 44 | |
| Stork, heron | 45 | |
| Running dog and monkey | 46 | |
| Elephants | 47 | |
| Drawing a pig with a single line and with the eyes closed | 48 | |
| Pigs | 49 | |
| Cat and mice | 50 | |
| Cat and mouse | 51 | |
| Bird, snail, tortoise and fish | 52 | |
| Squirrel, flicker, chipmunk, thrush | 53 | |
| Prairie-dogs | 54 | |
| Buffalo | 55 | |
| Instructions for drawing horses | 56 | |
| Standing horse | 57 | |
| Horses in movement | 58,59 | |
| Houses | 60 | |
| Sailboat, tugboat | 61 | |
| Ocean life | 62 | |
| Sailboats | 63 | |
| Dolls | 64 | |
| More dolls to draw | 65 | |
| Babies | 66,67 | |
| Little Hollanders | 68,69 | |
| Drawing faces in profile | 70 | |
| Boys' faces | 72 | |
| Expressions | 73 | |
| Round face | 74 | |
| Rectangular features | 75 | |
| Face drawn within an ellipse | 76 | |
| Triangular features | 77 | |
| Single-line action figures | 78 | |
| Single-line action figures | 79 to 83 | |
| Automobiles | 84 | |
| Airplanes | 85 | |
| Locomotive and car | 86 | |
| An easy lesson in perspective in railway trains | 87 | |
| Drawing landscapes | 88 to 91 | |
| An aid in drawing ovals | 92 | |
| Patterns for shields and ornaments | 93 | |
| To draw an ellipse | 94 | |
| Landscape sketch | 95 |
- Dewey Decimal Class
- 741.24
- Library of Congress
- NC655 .L8
- Format
- Hardcover
- Pagination
- 95 p.
- Number of pages
- 95
No community reviews have been submitted for this work.
| September 17, 2019 | Edited by stephasocks | Added new cover |
| August 4, 2012 | Edited by ImportBot | import new book |
| October 29, 2011 | Edited by MartÃn De Cicco | Edited without comment. |
| April 13, 2010 | Edited by Open Library Bot | Linked existing covers to the edition. |
| June 4, 2008 | Created by an anonymous user | Imported from Boston Public Library MARC record. |
Drawing Made Easy Student Workbook
Source: https://openlibrary.org/books/OL13446484M/Drawing_made_easy
0 Response to "Drawing Made Easy Student Workbook"
Post a Comment